Department of Commerce – Courses
S.No. | Course | Number Of Seats | Medium |
---|---|---|---|
1. | B.Com | 100 | EM |
2. | B.Com (CA) | 60 | EM |
3. | B.Com (I.B) | 50 | EM |
4. | M.Com | 40 | EM |
5. | M.Com (I.B) | 40 | EM |
6. | M.Phil (FT) | 25 | EM |
7. | M.Phil (PT) | 25 | EM |
8. | Ph.D (FT) | 25 | EM |
9. | Ph.D(PT) | 25 | EM |
Industrial Interface
Beyond Academics.... . .




