A/C | Fees Particulars | UG | PG | |
---|---|---|---|---|
Bharathiar University |
Other University |
|||
Govt | Admission Fee | 5 | 5 | 5 |
Medical Inspection | 5 | 5 | 5 | |
Lab Fee * | 20 | 60 | 60 | |
Certificate Verification | 50 | |||
PDI(DEI) | Calender | 15 | 15 | 15 |
Library | 10 | 10 | 10 | |
AVE | 10 | 10 | 10 | |
Games | 100 | 100 | 100 | |
Magazine | 20 | 20 | 20 | |
Union | 20 | 20 | 20 | |
Stationary | 50 | 50 | 50 | |
College Day | 10 | 10 | 10 | |
Convocation | 25 | |||
PD II(University Fee) | University Registration Fee | 125 | 190 | 190 |
University Administration Fee | 300 | 200 | 200 | |
University Library Fee | 40 | 40 | 40 | |
University Sports Fee | 75 | 75 | 75 | |
NSS | 10 | |||
Red Cross Fee | 20 | 20 | 20 | |
Flag Day Fee | 5 | 5 | 5 | |
University Recognition Fee | 225 | 750 | ||
University Matriculation Fee | 150 | 150 | ||
Grand Total | 1290 | 835 | 1735 | |
** For M.Sc Computer Science,Maths,Physics,Chemistry and Zoology only | ||||
Computer Stationary ** | 100 | 100 | 100 | |
CLP | Computer Literacy Programme | 700 | ||
** For M.Sc Computer Science,Maths,Physics only | ||||
Total Fees (PG) | Maths,Physics,Computer Science | 935 | 1835 | |
Chemistry,Zoology | 835 | 1835 | ||
Commerce and MIB | 895 | 1775 | ||
Total Fees (UG) | Maths,Physics and CDF | 1280 | ||
Chemistry and Zoology | 1180 | |||
Computer Science, BCA, B.Com(CA) | 580 | |||
Tamil, Economis,History,English,B.Com,B.Com(IB),BBA | 1260 |
UG Courses | Rs. |
---|---|
B.Sc Chemistry and B.Sc Zoology | 400 |
B.Sc Maths , B.Sc Physics,B.Sc CDF,B.Sc Computer Science, BCA and B.Com(CA) | 400 |
BA History, B.A English , BA Tamil, B.Com and B.Com(IB), BBA | 380 |
PG Courses | Rs. |
---|---|
M.Sc Chemistry and M.Sc Zoology | 515 |
B.Sc Maths , M.Sc Physics,M.Sc CDF,M.Sc Computer Science | 515 |
MA English , MA Tamil, M.Com and M.Com(IB) | 455 |
Mode | Year | Degree | |||
---|---|---|---|---|---|
Ph.D | M.Phil | ||||
Science Group | Arts Group | Science Group | Arts Group | ||
Full Time | I Year | 830 | 530 | 1240 | 840 |
II Year | 825 | 525 | 1235 | 835 | |
III Year | 825 | 525 | 1235 | 835 | |
Part Time | I Year | 830 | 530 | 1240 | 840 |
II Year | 825 | 525 | 1235 | 835 | |
III Year | 825 | 525 | 1235 | 835 | |
IV Year | 825 | 525 | 1235 | 835 |
* With M.Phil : 2 Years for Full Time and 3 Years for Part Time
With out M.Phil 3 Year for Full Time 4 Years for Part Time