S.No | Course | strength |
---|---|---|
ARTS |
||
1 | B.A Tamil Literature | 30 |
2 | B.A English Literature | 50 |
3 | B.A History (TM) | 50 |
4 | B.A Economics | 30 |
5 | BBA | 50 |
SCIENCE |
||
1 | B.Sc Mathematics (TM / EM) | 40 + 35 |
2 | B.Sc Physics (TM) | 24 |
3 | B.Sc Zoology (TM / EM) | 24+24 |
4 | B.Sc Chemistry (TM / EM) | 24+24 |
5 | B.Sc Computer Science (I Shift & II Shift) | 60+60 |
6 | B.Sc Costume Design and Fashion | 50 |
7 | BCA | 50 |
COMMERCE |
||
1 | B.Com (A&B) | 50+50 |
2 | B.Com (CA) | 60 |
3 | B.Com (IB) | 50 |