M.Phil | Ph.D | |||
---|---|---|---|---|
Course | Full Time | Part Time | Full Time | Part Time |
Chemistry | 8 | 4 | 7 | 4 |
Mathematics | 14 | 10 | 8 | 8 |
Physics | 12 | 8 | 10 | 12 |
Zoology | 5 | 5 | 5 | 5 |
Computer Science | 20 | 20 | 10 | 30 |
Costume Design and Fashion | 6 | 9 | 6 | 18 |
History | 8 | 7 | 4 | 4 |
Tamil | 6 | 4 | 4 | 4 |
English | 24 | 6 | 18 | 30 |
Commerce | 25 | 25 | 25 | 25 |
Library Information Science |